Bell Schedules
| Monday Bell Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 7:55 AM | 8:12 AM | 17 min |
| Period 1 | 8:16 AM | 9:06 AM | 50 min |
| Period 2 | 9:10 AM | 10:00 AM | 50 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Period 3 | 10:19 AM | 11:09 AM | 50 min |
| Period 4 | 11:13 AM | 12:03 PM | 50 min |
| Lunch | 12:03 PM | 12:33 PM | 30 min |
| Period 5 | 12:37 PM | 1:27 PM | 50 min |
| Intervention/Enrichment | 1:31 PM | 2:10 PM | 39 min |
| Tuesday Bell Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 7:55 AM | 8:12 AM | 17 min |
| Period 6 | 8:16 AM | 9:06 AM | 50 min |
| Period 1 | 9:10 AM | 10:00 AM | 50 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Period 2 | 10:19 AM | 11:00 AM | 41 min |
| Period 3 | 11:13 AM | 12:03 PM | 50 min |
| Lunch | 12:03 PM | 12:33 PM | 30 min |
| Period 4 | 12:37 PM | 1:27 PM | 50 min |
| Intervention/Enrichment | 1:31 PM | 2:10 PM | 39 min |
| Wednesday Bell Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 7:55 AM | 8:03 AM | 8 min |
| Period 5 | 8:07 AM | 9:02 AM | 55 min |
| Period 6 | 9:06 AM | 10:00 AM | 54 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Period 1 | 10:19 AM | 11:13 AM | 54 min |
| Period 2 | 11:17 AM | 12:11 PM | 54 min |
| Lunch | 12:11 PM | 12:41 PM | 30 min |
| Intervention/Enrichment | 12:45 PM | 1:25 PM | 40 min |
| Thursday Bell Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 7:55 AM | 8:12 AM | 17 min |
| Period 3 | 8:16 AM | 9:06 AM | 50 min |
| Period 4 | 9:10 AM | 10:00 AM | 50 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Period 5 | 10:19 AM | 11:09 AM | 50 min |
| Period 6 | 11:13 AM | 12:03 PM | 50 min |
| Lunch | 12:03 PM | 12:33 PM | 30 min |
| Period 1 | 12:37 PM | 1:27 PM | 50 min |
| Intervention/Enrichment | 1:31 PM | 2:10 PM | 39 min |
| Friday Bell Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 7:55 AM | 8:12 AM | 17 min |
| Period 2 | 8:16 AM | 9:06 AM | 50 min |
| Period 3 | 9:10 AM | 10:00 AM | 50 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Period 4 | 10:19 AM | 11:09 AM | 50 min |
| Period 5 | 11:13 AM | 12:03 PM | 50 min |
| Lunch | 12:03 PM | 12:33 PM | 30 min |
| Period 6 | 12:37 PM | 1:27 PM | 50 min |
| Intervention/Enrichment | 1:31 PM | 2:10 PM | 39 min |
